12m Wof Memory Phoenix Autocall on Stellantis NV, STMicroelectronics NV, Banca Monte dei Paschi di Sien, Prysmian SpA in EUR

Product Details

ISIN IT0006776154ISIN Copied UNDERLYINGS Stellantis NV, STMicroelectronics NV, Banca Monte dei Paschi di Sien, Prysmian SpA Autocallable Multi Underlying Recovery ISSUER Marex Financial CURRENCY EUR LISTING MARKET ETLX ISSUE PRICE EUR 980 COUPON RATE P.A. 20.21% FREQUENCY Monthly COUPON BARRIER 50% FIRST AUTOCALL DATE 07.09.2026 STRIKE 100% BARRIER TYPE European CAPITAL BARRIER 50% 970.00BID 980.00ASK Price on 10:24 CET 3 June 2026

Product Lifecycle

05.06.2026 INITIAL FIXING DATE
03.06.2026 ISSUE DATE
07.06.2027 FINAL FIXING DATE
16.06.2027 MATURITY DATE

Performance

Underlying Bloomberg Ticker Initial Fixing Closing Price Performance Coupon Barrier Level Capital Barrier Level Distance to Capital Barrier
Stellantis NV STLAM IM Equity - 6.677 EUR - 0 EUR 0 EUR - Chart
STMicroelectronics NV STMPA FP Equity - 59.3 EUR - 0 EUR 0 EUR - Chart
Banca Monte dei Paschi di Sien BMPS IM Equity - 9.096 EUR - 0 EUR 0 EUR - Chart
Prysmian SpA PRY IM Equity - 149.3 EUR - 0 EUR 0 EUR - Chart

Product Documentation

Document
Term Sheet Download Download Icon
Final Terms Download Download Icon
Brochure Download Download Icon
KID in English Download Download Icon
KID in Italian Download Download Icon

Coupon calendar

Observation date Ex-date Payment date Coupon amount Coupon Barrier
06.07.2026 13.07.2026 15.07.2026 16.84 EUR 50%
05.08.2026 12.08.2026 14.08.2026 16.84 EUR 50%
07.09.2026 14.09.2026 16.09.2026 16.84 EUR 50%
05.10.2026 12.10.2026 14.10.2026 16.84 EUR 50%
05.11.2026 12.11.2026 16.11.2026 16.84 EUR 50%
07.12.2026 14.12.2026 16.12.2026 16.84 EUR 50%
05.01.2027 12.01.2027 14.01.2027 16.84 EUR 50%
05.02.2027 12.02.2027 16.02.2027 16.84 EUR 50%
05.03.2027 12.03.2027 16.03.2027 16.84 EUR 50%
05.04.2027 12.04.2027 14.04.2027 16.84 EUR 50%
05.05.2027 12.05.2027 14.05.2027 16.84 EUR 50%
07.06.2027 14.06.2027 16.06.2027 16.84 EUR 50%
Show more Internal Link Icon

Early redemption calendar

Observation date Early redemption date Early redemption amount Early redemption trigger
07.09.2026 16.09.2026 1000 EUR 95%
05.10.2026 14.10.2026 1000 EUR 93%
05.11.2026 16.11.2026 1000 EUR 91%
07.12.2026 16.12.2026 1000 EUR 89%
05.01.2027 14.01.2027 1000 EUR 87%
05.02.2027 16.02.2027 1000 EUR 85%
05.03.2027 16.03.2027 1000 EUR 83%
05.04.2027 14.04.2027 1000 EUR 81%
05.05.2027 14.05.2027 1000 EUR 79%
07.06.2027 16.06.2027 1000 EUR 77%
Show more Internal Link Icon

This website has the sole purpose of giving access to information to the user that Marex Financial has decided to make available to the public for information purposes only. For more information visit the page Terms & Conditions